|   | |||||||||
|   | Charles Lett |   | |||||||
|   | marr: | ||||||||
|   | Roger Lett |   | |||||||
| birt: |   | ||||||||
|   |   | Isaac Bloch | |||||||
|   |   | marr: | |||||||
|   |   | Valentin Bloch |   | ||||||
|   |   | birt: 25 MAR 1840 plac: Birlenbach, France marr: 28 NOV 1871 plac: Drachenbronn, Bas-Rhin, France |   | ||||||
|   |   |   | Anne Kauffmann | ||||||
|   |   | marr: | |||||||
|   |   | Moise Moses Bloch |   | ||||||
|   |   | birt: 27 MAY 1881 plac: Drachenbronn, Bas-Rhin, France deat: 2 JUN 1953 plac: Drachenbronn, Bas-Rhin, France marr: |   | ||||||
|   |   |   |   | Moises Metzger | |||||
|   |   |   |   | birt: 1794 plac: Wittersheim, Bas-Rhin, France deat: >1851 marr: Wittersheim, Bas-Rhin, France | |||||
|   |   |   | Caroline Metzger |   | |||||
|   |   | birt: 8 SEP 1839 plac: Wittersheim, Bas-Rhin, France marr: 28 NOV 1871 plac: Drachenbronn, Bas-Rhin, France |   | ||||||
|   |   |   | Caroline Dreyfuss | ||||||
|   |   | birt: 1796 plac: Schirrhoffen, Bas-Rhin, France deat: >1851 marr: Wittersheim, Bas-Rhin, France | |||||||
|   | Rose Bloch |   | |||||||
| birt: marr: |   | ||||||||
|   | Henriette Levy |   | |||||||
| birt: 5 AUG 1879 plac: Drachenbronn, Bas-Rhin, France deat: 1940 marr: |